---
url: "https://elitebankingsolutions.com/recent-deals"
markdown_url: "https://elitebankingsolutions.com/recent-deals.md"
type: "page"
title: "Recent Deals"
description: "Commercial financing placed by Elite Banking Solutions across property classes and business assets, with the structures used on each transaction."
locale: "en"
updated_at: "2026-11-16T14:16:20.098Z"
---

# Recent deals

A record of commercial financings placed for borrowers across the Midwest and beyond, by asset class, structure, and size.

![Grand Plaza retail center, Davenport, Iowa](https://elitebankingsolutions.com/media/pagehead_deals_grand_plaza_2fb32fa5c2.jpg?v=1794835944799)

| Value | Label |
| --- | --- |
| $340M+ | Financing placed |
| 140 | Transactions closed |
| 13 | States |
| 13 | Asset classes |

## Selected placements

| Type | Name | Location | Amount | Purpose |
| --- | --- | --- | --- | --- |
| Commercial / Mixed Use | Mixed Use Building | Oakland, California | $435,000 | Purchase |
| Office Development | Office Construction | Murfreesboro, Tennessee | $3,200,000 | Construction |
| Industrial | Eisenhower Drive | Westbrook, Maine | $6,080,000 | Purchase |
| Medical | Dialysis Center | Detroit, Michigan | $500,000 | 2nd mortgage, building improvements |
| Office |  | Davenport, Iowa | $1,350,000 | Refinance |
| Multi Family | Added Construction Cost / Apartments on Main | Davenport, Iowa | $500,000 | 2nd mortgage |
| Bank Holding Company | Southern Illinois Bank |  | $1,250,000 | Building Loan |
| Multi Family | Mississippi Plaza | Davenport, Iowa | $14,876,500 | Multi Family Construction Conversion |
| Commercial | Investment Property | Davenport, Iowa | $500,000 | Refinance |
| Office | Carnegie Office | Waterloo, Iowa | $600,000 | Purchase |
| Hotel | Tru Hotel | Marion, Illinois | $14,400,000 | Construction Loan |
| Office | City offices | Waterloo, Iowa | $2,250,000 | Purchase |
| Solar | Solar Conversion / Illinois Community School | North Greene, Illinois | $368,000 | Solar Construction |
| Office | Mississippi Plaza | Davenport, Iowa | $1,600,000 | 2nd Mortgage |
| Commercial | Investment Property | Davenport, Iowa | $341,000 | Refinance |
| Solar | Solar Conversion / Community School | Au Gres, Michigan | $378,000 | Solar Construction |
| Retail Restaurant | Blackhawk Road | Rock Island, Illinois | $492,000 | Refinance |
| Commercial | Business Assets | Bettendorf, Iowa | $300,000 | Business Line of Credit |
| Medical | Dialysis Clinic | Detroit, Michigan | $1,100,000 | Purchase |
| Office | Courier Building | Waterloo, Iowa | $500,000 | 2nd Mortgage |
| Industrial | Asheville Highway | Landrum, South Carolina | $3,468,000 | Purchase |
| Retail | Competition Drive | Bettendorf, Iowa | $1,500,000 | Construction Loan |
| Solar | Solar conversion / Illinois Community School | Williamsfield, Illinois | $192,000 | Solar Construction |
| Commercial | Auto Dealership | Moline, Illinois | $1,200,000 | Refinance |
| Retail | 2nd Morgsge | Peru, Illinois | $100,000 | Operating line of credit |
| Medical | Medical Clinic / Lincoln Road | Bettendorf, Iowa | $5,000,000 | Refinance |
| Commercial Land | Development Land | Marion, Illinois | $1,250,000 | Refinance |
| Medical | Medical Clinic | Moline, Illinois | $1,506,000 | Purchase |
| Medical | Medical Clinic / Utica Ridge Road | Bettendorf, Iowa | $2,123,000 | Purchase |
| Commercial | Concrete Trucks | Marion, Illinois | $400,000 | Purchase |
| Commercial Land | Commercial Ground | Marion, Illinois | $1,300,000 | Refinance |
| Commercial Equipment | Concrete Trucks | Southern Illinois, Illinois | $414,000 | Purchase |
| Office | Executive offices | Davenport, Iowa | $600,000 | Refinance |
| Industrial | Industrial redevelopment | Riverview, Iowa | $4,852,000 | Purchase |
| Solar | Illinois Community School | Prairie Grove, Illinois | $1,200,000 | Solar Construction |
| Commercial Equipment | Concrete Trucks | Southern Illinois, Illinois | $973,000 | Purchase |
| Solar | Illinois Community School | Hollis, Illinois | $244,000 | Solar Construction |
| Agricultural Operating Line |  | Southern Illinois, Illinois | $1,900,000 | Input Line of Credit |
| Solar | Illinois Community School | Nokomis, Illinois | $920,000 | Solar Construction |
| Commercial Equipment | Mining Equipment | New Mexico | $485,000 | Purchase |
| Retail Center | Felbram Center | Indianapolis, Indiana | $7,525,000 | Purchase |
| Retail Center | Peru Plaza | Peru, Illinois | $3,841,000 | Purchase |
| Agricultural Farm | Williamson County | Southern Illinois, Illinois | $328,000 | Farm Purchase |
| Retail Center | Grand Plaza | Davenport, Iowa | $275,000 | 2nd Mortgage |
| Retail Center | Badger Plaza | Racine, Wisconsin | $6,580,000 | Purchase |
| Commercial Business | Concrete Plants | Marion, Anna, Benton, Illinois | $6,000,000 | Business Purchase |
| Agricultural Farmground | 2000 acres / Farm Buildings | Williamson and Jackson Counties, Illinois | $13,000,000 | Refinance |
| Retail Center | Cumberland Center | Bettendorf, Iowa | $670,000 | Purchase |
| Hotel | Courtyard Marriott | Waterloo, Iowa | $6,000,000 | Refinance |
| Commercial | Illinois Starbond Land, 156 acres | Marion, Illinois | $6,500,000 | Refinance |
| Commercial | Kone Commercial | Moline, Illinois | $500,000 | 2nd mortgage |
| Hotel | Courtyard Marriott | Waterloo, Iowa | $1,500,000 | 2nd Mortgage |
| Office | Courier Building | Waterloo, Iowa | $2,000,000 | 2nd Mortgage |
| Retail Center | Hyvee Outlot Center | Bettendorf, Iowa | $3,872,000 | Purchase |
| Commercial | Kone Development Condos | Moline, Illinois | $1,435,000 | Refinance |
| Retail / Restaurant | Buffalo Wild Wings | Carbondale, Illinois | $2,888,200 | Purchase |
| Medical | Parkview Medical Park | Bettendorf, Iowa | $325,000 | Purchase |
| Office | Brady Street Office Plex | Davenport, Iowa | $1,000,000 | Refinance |
| Hotel | Blackhawk Hotel | Davenport, Iowa | $15,500,000 | Refinance |
| Retail Center | Grand Plaza / 53rd Ave | Davenport, Iowa | $965,000 | Refinance |
| Retail Center | Utica Properties | Bettendorf, Iowa | $450,000 | 2nd Mortgage |
| Retail Center | Kohls Outlot Center / Elmore Avenue | Davenport, Iowa | $1,060,000 | Purchase |
| Retail Center | Petco / Hyvee Baker/ Guitar Center / Elmore Avenue | Davenport, Iowa | $5,855,500 | Purchase |
| Medical | Lincoln Road | Bettendorf, Iowa | $1,000,000 | 2nd Mortgage |
| Office | Perry Ridge | Loves Park, Illinois | $1,050,000 | Purchase |
| Commercial Line of Credit | Company Assets |  | $100,000 | Business line of credit |
| Agricultural Farmground | 80 Acres | Ringold County, Iowa | $1,410,000 | Refinance |
| Agricultural Farmground | 107 Acres | Kossuth County, Iowa | $841,000 | Refinance |
| Multi Family | Creek View Apartments | Bettendorf, Iowa | $8,500,000 | Construction and permanent loan |
| Commercial Lot | Northpark Mall Outlot | Davenport, Iowa | $198,000 | Refinance |
| Airplane | Lear Jet / Corporate Plane |  | $1,500,000 | Refinance |
| Office | Office Center / State Street | Bettendorf, Iowa | $2,094,700 | Purchase |
| Medical Clinic | 53rd Avenue | Davenport, Iowa | $3,246,000 |  |
| Business Line of Credit | Business Assets |  | $225,000 | Business line of credit |
| Medical Office | Physical Therapy Clinic | Moline, Illinois | $3,184,000 | Purchase |
| Retail Center | Baker Plaza | Omaha, Nebraska | $3,592,000 | Purchase |
| Retail Center | De young Street | Marion, Illinois | $3,195,000 | Purchase |
| Retail Center | TriValley Plaza | Casa Grande, Arizona | $9,380,000 | Purchase |
| Airplane | Corporate Plane | Illinois | $1,450,000 | Refinance |
| Student Housing | Student Housing | Ankeny, Iowa | $7,500,000 | Refinance |
| Retail Restaurant | Pizza Slice | Bollingbrook, Illinois | $1,520,000 | Purchase |
| Retail Center | Bollingbrook Center | Bollingbrook, Illinois | $4,124,000 | Purchase |
| Retail Center | BWW Center / Southpark Mall | Moline, Illinois | $4,300,000 | Purchase |
| Retail | Retail Center / West Kimberly | Davenport, Iowa | $1,420,000 | Purchase |
| Retail | Retail Center | Homer Glen, Illinois | $3,397,500 | Refinance |
| Investment Vehicle | Lamborghini | Bettendorf, Iowa | $242,000 | Purchase |
| Retail | Retail Center | Moline, Illinois | $765,000 | Refinance |
| Office | Executive Offices | Waterloo, Iowa | $2,800,000 | Refinance |
| Industrial | Industrial / Office | Rock Island, Illinois | $210,000 | Purchase |
| Commercial Equipment | Mining Equipment | New Mexico | $820,000 | Purchase |
| Commercial Line of Credit | Lava Rock Mining Operation | New Mexico | $1,800,000 | Business Line of Credit |
| Retail | Goodwill Center | Houghton, Michigan | $1,434,000 | Purchase |
| Retail Strip Mall | Retail Center | Homer Glen, Illinois | $2,000,000 | Purchase |
| Commercial | Commercial Bar / Restaurant | Rock Island, Illinois | $370,000 | Refinance |
| Multi Family | Apartments on Main | Davenport, Iowa | $14,755,000 | Construction and permanent loan |
| Multi Family | Apartment Complex | Davenport, Iowa | $4,605,000 | Purchase |
| Commercial | Business Equipment |  | $300,000 | Business Line of Credit |
| Agriculture Farm Ground | 107 acres Farmground | Iroquois County, Illinois | $707,000 | Purchase |
| Commercial |  | Davenport, Iowa | $50,000 | Equipment Purchase |
| Medical Condo | Parkview Condo | Davenport, Iowa | $282,500 | Purchase |
| Commercial Line of Credit | Business Assets | Davenport, Iowa | $300,000 | Revolving Line of Credit |
| Commercial Development | Casino Commercial Drive | Carbondale, Illinois | $13,000,000 | Infrastructure Loan |
| Office | 38th Avenue | Moline, Illinois | $1,027,200 | Purchase |
| Retail | Avenue of the Cities | Moline, Illinois | $350,000 | Refinance |
| Industrial | Carey Avenue | Davenport, Iowa | $1,500,000 | Purchase |
| Medical Condo | Progress Drive | Davenport, Iowa | $197,000 | Purchase |
| Commercial Land | Commercial Outlot | Moline, Illinois | $68,000 | Refinance |
| Executive Retreat | Executive Retreat | Davenport, Iowa | $2,080,000 | Purchase |
| Commercial | Business Assets | Davenport, Iowa | $150,000 | Business Line of Credit |
| Commercial | Blanket Lien | Bettendorf, Iowa | $375,000 | Commercial Line of Credit |
| Retail | Mattress Firm Property | Moline, Illinois | $1,451,000 | Purchase |
| Commercial |  | Sterling; Clinton, Illinois; Iowa | $6,100,000 | Purchase Car Washes |
| Business Line of Credit |  | Bettendorf, Iowa | $750,000 |  |
| Commercial | Blanket Lien | Davenport, Iowa | $1,400,000 | Operating Line of Credit |
| Industrial | Kimmel Road | Davenport, Iowa | $1,678,750 | Purchase |
| Retail | Elmore Avenue | Davenport, Iowa | $2,200,000 | Purchase |
| Retail | Utica Ridge | Davenport, Iowa | $1,950,000 | Purchase |
| Medical | Lincoln Road Medical Clinic | Bettendorf, Iowa | $4,150,000 | Refinance |
| Office | Mississippi Plaza | Davenport, Iowa | $7,600,000 | Refinance |
| Mixed Use / Office / Multi Family | Davenport Tower | Davenport, Iowa | $7,050,000 | Refinance |
| Retail | Grand Plaza | Davenport, Iowa | $350,000 | Partner Buyout |
| Office | Brady Street Office Plex | Davenport, Iowa | $670,000 | Purchase |
| Mixed Use / Retail / Residential Condos | Utica Condos | Davenport, Iowa | $1,333,333 | Purchase |
| Multi Family | Devils Glen Apartments | Bettendorf, Iowa | $4,080,000 | Purchase |
| Multi Family | Penthouse Apts | Davenport, Iowa | $3,800,000 | Redevelopment |
| Medical Condos |  | Bettendorf, Iowa | $3,225,000 | Purchase |
| Retail | Utica Place | Bettendorf, Iowa | $1,925,000 | Purchase |
| Auto Investment | Lamborghini | Bettendorf, Iowa | $235,000 | Purchase |
| Retail | Multi Tenant Center | Bettendorf, Iowa | $4,630,000 | Purchase |
| Retail | Dollar General | Farmer City, Illinois | $385,000 | Construction / Permanent Financing |
| Commercial |  | Bettendorf, Iowa | $470,000 | Residential Development |
| Commercial |  | The Villages, Florida | $308,000 | Rental Investment |
| Retail | Movie Gallery | Camanche, Iowa | $325,000 | Construction / Permanent Financing |
| Retail | Dollar General | Washington, Iowa | $325,000 | Construction / Redevelopment |
| Retail | Dollar General | Camanche, Iowa | $450,000 | Construction / Permanent Financing |
| Retail | Dollar General | Oregon, Illinois | $430,000 | Construction / Permanent Financing |
| Retail | Dollar General | Carrollton, Illinois | $385,000 | Construction / Permanent Financing |
| Retail | Dollar General | Nokomis, Illinois | $385,000 | Construction / Permanent Financing |
| Retail | Dollar General | Newton, Illinois | $380,000 | Construction / Redevelopment |
| Commercial | Dollar General | Troy, Illinois | $400,000 | Construction / Permanent Financing |

Asset classes

## What we finance

### Commercial real estate

- Multi-Family
- Industrial
- Hospitality
- Medical Facility
- Retail
- Self-Storage
- Nursing Home and Assisted Living Facility
- Restaurant
- Office
- Credit Tenant, Single or Multi-Tenant
- Owner Occupied Commercial Property
- Student Housing
- Sober Living Properties
- Agricultural Real Estate

### Business and specialty assets

- Business Revolving Line of Credit
- Commercial Business Equipment
- Industrial Equipment
- Agricultural
- Bank Facilities
- Bank Holding Company Loans
- Aircraft Loans
- Solar Development
- Municipal Bonds
- Municipal Loans

What we place

## Structures used

### Short term and bridge lending

Capital for a defined window while a project stabilizes.

### Construction and permanent financing

Ground up projects carried through to permanent debt.

### Fixed rate permanent financing

Long term debt on stabilized commercial assets.

### Equity and joint venture partnerships

Partner capital for projects that need more than debt.

### Credit tenant financing

Financing structured around the strength of the tenant and the lease.

### Sale and leaseback

Unlocking capital from owned real estate while staying in the building.

### Business purchase

Acquisition financing for operating companies and their assets.

[Commercial financing](https://elitebankingsolutions.com/commercial-financing.md)

## Working on something we should see?

[Call (563) 249-2282](tel:+15632492282)

---

Breadcrumbs: [Home](https://elitebankingsolutions.com/index.md) > [Recent Deals](https://elitebankingsolutions.com/recent-deals.md)

Navigation: [Home](https://elitebankingsolutions.com/index.md), [Articles](https://elitebankingsolutions.com/articles.md)
